Our friends at Nook and Tranny have published a great technical resource for GM LS engines. We have reprinted the beginning of the article below. To see more, visit https://www.nookandtranny.com/Info_LSx.php
LS BASED GEN III DISPLACEMENT INFORMATION
RPO | VOL | CID | CR | BORE | STROKE | BLOCK | OE APPLICATIONS |
---|---|---|---|---|---|---|---|
LS1 | 5.7L | 346 | 10.2:1 | 3.898″ | 3.622″ | ALUM | 97-04 Corvette, 98-02 Camaro/Firebird, 04 GTO |
LS2 | 6.0L | 364 | 10.5:1 | 4.000″ | 3.622″ | ALUM | 05-07 Corvette, 05-06 GTO, 07 CTS-V |
LS3 | 6.2L | 376 | 10.7:1 | 4.065″ | 3.622″ | ALUM | 08-09 Corvette |
LS6 | 5.7L | 346 | 10.5:1 | 3.898″ | 3.622″ | ALUM | 02-05 Corvette Z06, 04-05 CTS-V |
LS7 | 7.0L | 427 | 11.0:1 | 4.125″ | 4.000″ | ALUM | 07-09 Corvette Z06 |
LS9 | 6.2L | 376 | 9.1:1 | 4.065″ | 3.622 | ALUM | 09 Corvette ZR1 (Supercharged) |
L92 | 6.2L | 376 | 10.7:1 | 4.065″ | 3.622″ | ALUM | 07-11 Escalade, 10-11 Silverado/Sierra, 07-11 Yukon Denali, 08 Hummer H2 |
LQ4 | 6.0L | 364 | 9.4:1 | 4.000″ | 3.622″ | IRON | 99-Present Full-Size Trucks |
LQ9 | 6.0L | 364 | 10.1:1 | 4.000″ | 3.622″ | IRON | Escalade, Silverado SS, Full-Size Trucks |
LM4 | 5.3L | 325 | 9.5:1 | 3.780″ | 3.622″ | ALUM | 04-Present Full Size Trucks, 04 SSR/Trailblazer/Envoy/Bravada |
LM7 | 5.3L | 325 | 9.5:1 | 3.780″ | 3.622″ | IRON | 99-Present Full Size Trucks |
LR4 | 4.8L | 293 | 9.5:1 | 3.780″ | 3.267″ | IRON | 99-Present Full Size Trucks |
LSA | 6.2L | 376 | 9.0:1 | 4.065″ | 3.622″ | ALUM | 2009-2011 CTS-V, 2012 Camaro ZL1 |
All LS based engines have a 9.240 Deck height, unless it’s an LSX block, which is available in a 9.26″ and a 9.70″ deck
LS BLOCK CASTING #’S
MAKE/MODEL | CASTING # | MATERIAL | CID | BORE | VALLEY PAN | HEAD BOLT |
---|---|---|---|---|---|---|
LS1 CORVETTE | ALUMINUM | 346 | 3.898″ | VARIABLE | ||
LS1 CAMARO/FIREBIRD | ALUMINUM | 346 | 3.898″ | VARIABLE | ||
LS1 CAMARO/FIREBIRD | ALUMINUM | 346 | 3.898″ | VARIABLE | ||
LS2 CORVETTE/GTO | ALUMINUM | 364 | 4.000″ | =LENGTH | ||
LS2 CORVETTE/GTO/CTS-V | ALUMINUM | 364 | 4.000″ | 11-BOLT | =LENGTH |
LS SERIES CRANKSHAFT RELUCTORS AND SENSORS
LS based motors use 2 different reluctor rings and sensors (24x and 58x). There are also 3 different bolt patterns for the flywheel/flexplate : 6-bolt, 8-bolt and 9-bolt. Proper orientation of the crank ring is required if switching the reluctors. Below are photos of the orientation of the rings. You will notice on both rings, there are triangular/arrowed windows that align with 2 bolt holes, and the non-windowed portions of the ring cover the crankshaft throw weights. A 24x pickup ring uses a black colored crankshaft sensor, a 58x pickup ring uses a gray colored crankshaft sensor. The connectors are also differently keyed between the 2 sensors.
Do you have any information on an LS3 engine swap in a late C4 with a ZF6 trans.