Model Year | Coupe | Z06 Coupe | Convertible | Z06 Convertible | Total |
---|---|---|---|---|---|
2014 | 26,565 | 10,723 | 37,288 | ||
2015 | 20,757 | 6,980 | 4,830 | 1,673 | 34,240 |
2016 | 21,387 | 11,543 | 5,027 | 2,732 | 40,689 |
2017 | 11,253 | 6,197 | 2,298 | 1,076 | |
Grand Sport | 9,912 | 2,046 | 32,782 | ||
2018 | 3,068 | 2,353 | 735 | 449 | |
Grand Sport | 2,569 | 512 | 9,686 | ||
TOTAL | 154,685 |
I own a 2000 Corvette. My ABS and traction control (I have active handling) light stays on and needs a new EBCM with pump. I was told Chevy no longer makes replacement EBCMs. Do you know how hard it is to find a part, and then pay anywhere from $2200-$4300 for used! I am really taken back because this is a supposed safety feature.
We do offer a EBCM ABS computer rebuild service.
Regarding the MagnaFlow 2 1/2″ mufflers (#322080) for 63-67 Corvettes. I have a 1963, 340 HP Vette with 2 1/2″ exhaust – will these mufflers bolt right in and do they have the welded on brackets for the rear hangers? Are there any sound clips of these mufflers?
Yes, they will bolt right up. They do have the welded on brackets for the rear hangers.